Herbst/Winter
07.01.22 – 08.04.22
19.04.22 – 08.05.22
18.09.22 - 24.12.22 | Weihnachten/Silvester
25.12.2022 – 06.01.2023 | Ostern 09.04. - 18.04.2022 | Sommer
09.05. – 17.09.22 | |
---|---|---|---|---|
Apartment 1 – 50 m² for two people (max. 5 people) | 61,00 € | 71,00 € | 66,00 € | 61,00 € |
Apartment 2 – 62 m² for four people (max. 7 people) | 86,00 € | 96,00 € | 91,00 € | 86,00 € |
Apartment 3 – 72 m² for four people (max. 8 people) | 106,00 € | 116,00 € | 111,00 € | 106,00 € |
Appartement 4 - 48m² | ||||
for 2 people | 61,00 € | 71,00 € | 66,00 € | 61,00 € |
for 4 people | 81,00 € | 91,00 € | 86,00 € | 81,00 € |
Every further person | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
local tax per person / day | 2,10 € | 2,10 € | 2,10 € | 2,10 € |
Electricity:
Electricity winter per day …….. 4,00 €
Electricity sommer per day ……. 3,00 €
Final cleaning:
Apartement Nr. 1 …………. 30,00 € – 35,00 €
Apartement Nr. 2 …………. 40,00 € – 45,00 €
Apartement Nr. 3 …………. 45,00 € – 50,00 €
Apartement Nr. 4 …………. 35,00 € – 40,00 €