| Herbst/Winter
01.10.-23.12.2025
07.01.-27.03.2026
12.04.-31.05.2026
01.10. - 23.12.2026 | Weihnachten/Silvester
24.12.2025 – 06.01.2026 | Ostern 28.03. - 11.04.2026 | Sommer
01.06.-30.09.2026 |
|
|---|---|---|---|---|
| Apartment 1 – 50 m² for two people (max. 5 people) | 69,00 € | 79,00 € | 74,00 € | 69,00 € |
| Apartment 2 – 62 m² for four people (max. 7 people) | 94,00 € | 104,00 € | 99,00 € | 94,00 € |
| Apartment 3 – 72 m² for four people (max. 8 people) | 114,00 € | 124,00 € | 119,00 € | 114,00 € |
| Appartement 4 - 48m² | ||||
| for 2 people | 69,00 € | 79,00 € | 74,00 € | 69,00 € |
| for 4 people | 89,00 € | 99,00 € | 94,00 € | 89,00 € |
| Every further person | 12,00 € | 12,00 € | 12,00 € | 12,00 € |
| local tax per person / day | 2,70 € | 2,70 € | 2,70 € | 2,70 € |
Electricity:
Electricity per day …….. 5,00 €
Final cleaning:
Apartement Nr. 1 …………. 50,00 €
Apartement Nr. 2 …………. 60,00 €
Apartement Nr. 3 …………. 65,00 €
Apartement Nr. 4 …………. 50,00 € – 60,00 €




