Herbst/Winter
09.10.-23.12.2024
07.01.-12.04.2025
28.04.-17.05.2025 | Weihnachten/Silvester
24.12.2024 – 06.01.2025 | Ostern 13.04.-27.04.2025 | Sommer
18.05.-30.09.2025 |
|
---|---|---|---|---|
Apartment 1 – 50 m² for two people (max. 5 people) | 68,00 € | 78,00 € | 73,00 € | 68,00 € |
Apartment 2 – 62 m² for four people (max. 7 people) | 93,00 € | 103,00 € | 98,00 € | 93,00 € |
Apartment 3 – 72 m² for four people (max. 8 people) | 113,00 € | 123,00 € | 118,00 € | 113,00 € |
Appartement 4 - 48m² | ||||
for 2 people | 68,00 € | 78,00 € | 73,00 € | 68,00 € |
for 4 people | 88,00 € | 98,00 € | 93,00 € | 88,00 € |
Every further person | 12,00 € | 12,00 € | 12,00 € | 12,00 € |
local tax per person / day | 2,70 € | 2,70 € | 2,70 € | 2,70 € |
Electricity:
Electricity per day …….. 5,00 €
Final cleaning:
Apartement Nr. 1 …………. 50,00 €
Apartement Nr. 2 …………. 60,00 €
Apartement Nr. 3 …………. 65,00 €
Apartement Nr. 4 …………. 50,00 € – 60,00 €